2019 Member Points
Show Name | Show Date | Type of Meet | Award | # In Class | Variety and Breed | Age | Exh. First Name | Exh. Last Name | Total Points |
---|---|---|---|---|---|---|---|---|---|
Camp Creek Poultry Show | 3/16/2019 | Club | Reserve Show Champion | 753 | Bearded Gray Silkie Bantam | H | Alison | Abbott | 9 |
Michigan Poultry Fanciers White Card | 10/12/2019 | Club | Reserve Champion Featherleg | 115 | Bearded Gray Silkie Bantam | H | Alison | Abbott | 2 |
Moon City Poultry Show #2 | 5/11/2019 | Club | Reserve Champion Featherleg | 241 | Gray Silkie Bantam | H | Alison | Abbott | 2 |
Calhoun County Expo Center Poultry Show Red/White | 1/5/2019 | Club | Reserve Champion Large Fowl | 73 | Black Ameraucana Large Fowl | C | Sandy | Abel | 6 |
Appalachian Classic Show 1 | 11/16/2019 | State | Champion SCCL | 150 | White Jap Bantam | P | Martin | Abrahamsen | 10 |
Heart of the Ozarks Spring Fling Show 1 | 4/27/2019 | Club | Reserve Show Champion | 181 | White Jap Bantam | P | Martin | Abrahamsen | 9 |
Heart of the Ozarks Spring Fling Show 2 | 4/27/2019 | Club | Reserve Champion Bantam | 122 | White Jap Bantam | H | Martin | Abrahamsen | 6 |
Missouri State Poultry Association Blue Show | 10/26/2019 | Club | Champion Asiatic | 66 | Black Cochin Large Fowl | K | Scott | Adams | 5 |
Missouri State Poultry Association Blue Show | 10/26/2019 | Club | Reserve Champion Goose | 12 | Brown African Goose | C | Scott | Adams | 6 |
Missouri State Poultry Association Yellow Card | 4/20/2019 | Club | Reserve Champion Featherleg | 212 | Black Cochin Bantam | P | Scott | Adams | 2 |
Showing 1 to 10 of 2,939 entries