Master Exhibitors
ME# | Name | |||
---|---|---|---|---|
ME# | Name | |||
1 | Bobby & Aileen Castlebury | |||
2 | Gary Wilson | |||
3 | Garlon Swift | |||
4 | Halbach Poultry Farm | |||
5 | Clausing Company | |||
6 | Wilbur Stauffer | |||
7 | V.L. Patterson | |||
8 | Joseph Gromacki | |||
9 | Dwayne & Melody Jonas | |||
10 | House of Champions | |||
11 | Frank Joseph | |||
12 | Forrest Beauford | |||
13 | Joe Vandiver | |||
14 | Norman R Kardosh | |||
15 | Brown & Mager | |||
16 | Larry & Mark Peterson | |||
17 | Gary Cunningham | |||
18 | Walt Leonard | |||
19 | Ben Bensinger | |||
20 | Charles Stinson | |||
21 | Mark Nelisse | |||
22 | Terry Britt | |||
23 | Wallace & Darlene Leverett | |||
24 | Tracy L Hill | |||
25 | Hill & Steiner Bantams | |||
26 | Russell Beach | |||
27 | Del Valhling | |||
28 | Oliver E Bowen | |||
29 | Carl Fosbrink | |||
30 | Bruce & Lowell Sherman | |||
31 | Bill Wulff | |||
32 | Betty Flitton | |||
33 | Roger D Daniel | |||
34 | Elaine & Maurice Nelson | |||
35 | C.W. & Edna Carey | |||
36 | Sheriffs | |||
37 | Arthur Rieber | |||
38 | H.V. (Ken) Cooke | |||
39 | Bart Pals | |||
40 | David & Linga Olson | |||
41 | John Hayes | |||
42 | Barry Hampton | |||
43 | Rodney Haelf | |||
44 | Fred Flassig | |||
45 | John Olijnyk | |||
46 | Gary Rayl | |||
47 | David Shefler & Family | |||
48 | Elmer & Ronald Doerr | |||
49 | Larry & Kathy Giberson | |||
50 | Duane Urch | |||
51 | Jerry McCarty | |||
52 | Richard C Baker | |||
53 | Sjogren Brothers | |||
54 | Donald L. & Son Krahe | |||
55 | Curtis R Oakes | |||
56 | Dr. C. Darrel Sheraw | |||
57 | James E Smith | |||
58 | D & D Bantams | |||
59 | Don & Chris Meeks | |||
60 | Charles J Wabeck | |||
61 | John A Wheelock | |||
62 | Jeremiah Yeaw | |||
63 | Tom & Maryannj Willhight | |||
64 | Al Erquiaga | |||
65 | Robert Arbuckle | |||
66 | Nancy & Jack Farmer | |||
67 | Bob & Paul Monteith | |||
68 | Barbara L Piper | |||
69 | Peter Stephens | |||
70 | Howard Seigler | |||
71 | Corbett & Dyar | |||
72 | Old Pueblo Downs | |||
73 | John Monaco | |||
74 | Scott Carson | |||
75 | Charles E Gibbs | |||
76 | Marie Renwick | |||
77 | Lewis Cunningham | |||
78 | John Wunderlich | |||
79 | Linda Dwy | |||
80 | Dwight Sanderford | |||
81 | Bob & Geri Hill | |||
82 | Don Vitko | |||
83 | Pat Gaylon | |||
84 | Whitney Brothers | |||
85 | Frank Takahaski | |||
86 | John David Adkins | |||
87 | Donna & Harold Hart | |||
88 | Donald H Juliar | |||
89 | Donald Roscoe | |||
90 | Mike Stichler | |||
91 | Nolan & Adeline Specht | |||
92 | M.G. Oakford | |||
93 | Gary Overton | |||
94 | Forrest Belcher | |||
95 | Barbara, Lindy & Bobby Wright | |||
96 | Edward W Ritz | |||
97 | Edington & Freeman | |||
98 | Barbara Jourdanem | |||
99 | Glen M Holgerson | |||
100 | Dom Blodgett | |||
101 | W. David Holderread | |||
102 | Vern Sorensen | |||
103 | Allen J Watts | |||
104 | Lou Horton | |||
105 | D J Pell | |||
106 | Dan Karasek | |||
107 | Dennis Myers | |||
108 | Danny Padgett | |||
109 | O. Fayne Whitney | |||
110 | Chris Kelliher | |||
111 | Glenn A. See | |||
112 | Richard E. Smith | |||
113 | James Adkins | |||
114 | Ian Hodges | |||
115 | O. E. Neihus | |||
116 | Ed Wernke | |||
117 | Roger Meyer | |||
118 | Jeff Halbach | |||
119 | Jim & Bonnie Sallee | |||
120 | Ralph Steele | |||
121 | Don & Leslie Jones | |||
122 | Lonnie McAfee | |||
123 | Cecil W. Moore | |||
124 | Barnes Bantams | |||
125 | Benny Dean | |||
126 | Betty Alexander | |||
127 | Art Lundgren | |||
128 | Rick A. Porr | |||
129 | Eugene F. Barnard | |||
130 | Dick & Juanita Gee | |||
131 | Syd Joiner | |||
132 | John O. Dickinson | |||
133 | H. Craig Carroll | |||
134 | Stan Miller | |||
135 | Ron W. Anderson | |||
136 | A.M. Armstrong | |||
137 | Tuck Brennan | |||
138 | Sharon Mehler | |||
139 | Gordon Ridler | |||
140 | Tim & Susan Bowles | |||
141 | Stewart Jackson | |||
142 | George T. Simmons, Jr. | |||
143 | Ray Schroder | |||
144 | Smoky View Farm | |||
145 | Jim Volk | |||
146 | Bill Brunschon | |||
147 | Kathy Cunningham | |||
148 | Jackie McDowell | |||
149 | Meadowlark Farm | |||
150 | Kane’s Feathered Friends | |||
151 | Leon & Muriel Ewer | |||
152 | William L. Patterson | |||
153 | Donnyweir Poultry Farm | |||
154 | Wells LaFon | |||
155 | Bill & Joy Krueger | |||
156 | Andrew Marsinko | |||
157 | David L. Owen | |||
158 | Adrian J Rademacher | |||
159 | Monte C. Watson | |||
160 | Scott C. Adams | |||
161 | Crane’s Bantams | |||
162 | Frances Grieve | |||
163 | Thomas E. Kelley | |||
164 | Audrey Barna Overton | |||
165 | Verlin Glidewell | |||
166 | Weldon Idol | |||
167 | William R. West | |||
168 | Adrienne Blankenship | |||
169 | Paul D. Bucella | |||
170 | Mary Wilson | |||
171 | J. Ellis Swint | |||
172 | Luther Vines | |||
173 | Raymond Jonas | |||
174 | James & Nancy Cooper | |||
175 | Bantams Hughes | |||
176 | George Shreffler | |||
177 | Joey, Terry, & Alexandra Gates | |||
178 | Ray Watford | |||
179 | John R. Henderson | |||
180 | Keith Shay | |||
181 | Clyde L. Weaver | |||
182 | Tom Durgin | |||
183 | William N. Shearer | |||
184 | Wayne & Norma Barnhouse | |||
185 | Rev. Roland Romig | |||
186 | Loyd Miller | |||
187 | Richard Botzek | |||
188 | Michael L. Zwiebel | |||
189 | Lucinda VanValkenburg | |||
190 | T. Bruce Catlin | |||
191 | William Wenger | |||
192 | Dan Dykes | |||
193 | Burkett & Hudson | |||
194 | Tuck Family | |||
195 | Clarence & Emmett Bennett | |||
196 | C. William Ryan | |||
197 | George Mihalik | |||
198 | Claude Romine | |||
199 | Sum-Pip Waterfowl | |||
200 | Lewis Eckard | |||
201 | Lynda Parkhurst | |||
202 | Tommy Stanley | |||
203 | Robert R. Rhodes | |||
204 | Tim Skinner | |||
205 | William W. Shearer | |||
206 | Lee Roy Jones | |||
207 | Richard L. Hickman | |||
208 | Corner Cornish | |||
209 | W.D. Jones | |||
210 | Michael R. Sr. Smith | |||
211 | Anthony F. Bezok | |||
212 | Bruce Aviolette | |||
213 | Ol’ McDonald’s FRM | |||
214 | Ron & Bunny Felgate | |||
215 | Rico Sebastianelli | |||
216 | Bud Gormley | |||
217 | Wilbur & JoAnne LeFever | |||
218 | Campbell’s Paradise | |||
219 | Morris Nard | |||
220 | Al Westling | |||
221 | B.R. Bortner | |||
222 | Emery’s Bantam Roost | |||
223 | Lyle Mr. Noel | |||
224 | David Yarborough | |||
225 | Terri Wood | |||
226 | Doddie Truedson | |||
227 | Jim Volk | |||
228 | Wilburn Clark | |||
229 | Herman Woody | |||
230 | Jim & Marilyn Ferguson | |||
231 | Game Farm Barrenger | |||
232 | Donnie J. Arasek | |||
233 | Julie Madden-Dixon | |||
234 | Bill Mayer | |||
235 | Perry Williams | |||
236 | Sherrill Dave B. Jr. | |||
237 | Dick Stevens | |||
238 | Carl Beard | |||
239 | Claude McAllister | |||
240 | Don & Sue Rutherford | |||
241 | Wayne & Pam Samford | |||
242 | Reese & Flores | |||
243 | Tyner Family | |||
244 | Ed & Marjorie D. Best | |||
245 | James Miller | |||
246 | Ralph Strane | |||
247 | Robert & Effie Crane | |||
248 | C &M | |||
249 | Lamar & Joy Stephenson | |||
250 | S. Robert Powell | |||
251 | Don & Sue Nelson | |||
252 | Jack Jr. Tickle | |||
253 | Ken & Eve Bundy | |||
254 | Tom Gray | |||
255 | Bill & Charleen Casto | |||
256 | Frank Harris | |||
257 | Darwin & Donita Woodall | |||
258 | Gary E. Cooper | |||
259 | Floyd Huffman | |||
260 | Kuhnert’s Feathered Acres | |||
261 | Kevin Noorlander | |||
262 | Saxton & Skidmore | |||
263 | Emmajean Pitts | |||
264 | Jones & Leonard | |||
265 | Fred Zillich | |||
266 | Fran & Katie Andrews | |||
267 | Bud Hudson | |||
268 | Tom, Carla & TJ Pierceall | |||
269 | Bob Pinkerton | |||
270 | Cliff Ikenberry | |||
271 | Broken Feather Bantams | |||
272 | Pat Lacey | |||
273 | Daniel & Marietta Schuth | |||
274 | John W. Johnstone | |||
275 | Truda Luise Fosbrink Hartmann | |||
276 | Reynold Loecker | |||
277 | John P. Foster | |||
278 | Suzanne Leonard | |||
279 | John E. Norris | |||
280 | James P. Rines, Jr. | |||
281 | Victoria Dyck | |||
282 | Johnnie Flowers | |||
283 | Bob Brown | |||
284 | Tami Johnson | |||
285 | Jones & Ross | |||
286 | Cleo & Don Madden | |||
287 | Gene Bunting, Jr. | |||
288 | William Bacon | |||
289 | Dale Godwin | |||
290 | Fred Skelton | |||
291 | Manuel Cabrito | |||
292 | Joe Mazur | |||
293 | L.C. Higbee | |||
294 | Garland Crist | |||
295 | Paul Hardy | |||
296 | Tyler VanValkenburg | |||
297 | Robert Briggs | |||
298 | John Ritter | |||
299 | Robert & Daughters Rice | |||
300 | Duchano | |||
301 | Donald E. Kelsey | |||
302 | Erik Nelsen | |||
303 | Marion M. Sonny Powers | |||
304 | Joe Loaskie | |||
305 | Rev. Paul Ashbrook | |||
306 | Tiffany Crow | |||
307 | J.E. Maxwell | |||
308 | Ruth Whitney | |||
309 | DuWayne & Kay Cowgill | |||
310 | Gene Helton | |||
311 | Kestner’s Bantams | |||
312 | Dale Postma | |||
313 | Little Run Farm | |||
314 | Carl L. Harris | |||
315 | Dick Horstman | |||
316 | William A. Harper | |||
317 | Jim Wallace | |||
318 | Watts Cornish | |||
319 | Jerry & Mary Ann Bonds | |||
320 | D. L. & Dinah Oppenheim | |||
321 | Larry & LeDonna Lawrence | |||
322 | Harvey & Helen Noel | |||
323 | William Bowman | |||
324 | Twin Cedar Farm | |||
325 | Tim Hooker | |||
326 | Jim Dahmen | |||
327 | Dennis & Matt Thompson | |||
328 | Buddy Hudson | |||
329 | Les & Carol Kantlehner | |||
330 | Tim & Julie Turnlund | |||
331 | Fred Torrey | |||
332 | Family Courtney | |||
333 | Jerry Balser | |||
334 | Herbert R. Rodgers | |||
335 | Clark & Linda Kidder | |||
336 | George & Donna Schopac | |||
337 | Rick Hare | |||
338 | Hawkins Poultry | |||
339 | Al & Rosalinde Wood | |||
340 | Arbuckle & Rust | |||
341 | Larry Dye | |||
342 | Joe France | |||
343 | Lance & Donna Ortegel | |||
344 | LeRoy Morey | |||
345 | Lloyd & Dorothy Smith | |||
346 | J.W. & James Hymer | |||
347 | Dave Anderson | |||
348 | Adams Waterfowl | |||
349 | Clinton Attaway | |||
350 | Evy Avery | |||
351 | Bischof & Appleby | |||
352 | Ted W Carter | |||
353 | Tom & Cindy Gudahl | |||
354 | Rick Gustafson | |||
355 | Charles Haight | |||
356 | Kardosh & Britt | |||
357 | Rohrs S. Keith | |||
358 | Ken Mainville | |||
359 | Peter F. Merlin | |||
360 | Dennis Roy | |||
361 | Merritt’s Bantams | |||
362 | Stark’s Bantams | |||
363 | M. K. Waters | |||
364 | Jim Wheeler | |||
365 | A & J Poultry | |||
366 | Gadberry’s Bantams | |||
367 | Joel Ellen Henning | |||
368 | Lee & Cindy Hertling | |||
369 | Lou-Fran Farm | |||
370 | John N. May | |||
371 | Vaughn Family | |||
372 | Doug Pierson | |||
373 | Leon & Genevie Zimdars | |||
374 | Gary & Helen Barnes | |||
375 | Sugar Hill Poultry | |||
376 | Barbara Barsdale | |||
377 | Bud Blankenship | |||
378 | W.G. Burton | |||
379 | Bonnie Cavanaugh | |||
380 | Gary & Norma Coker | |||
381 | Rob Dixon | |||
382 | Eisenhauer Poultry | |||
383 | Gerald Elam | |||
384 | Zelotes Eschmeyer | |||
385 | Mike & Family Gilbert | |||
386 | Julius & Clara Gray | |||
387 | Bret Hitchings | |||
388 | Homas Poultry | |||
389 | J & S Farm | |||
390 | Richard & Mary Jennings | |||
391 | Brian K Justice | |||
392 | Howard Kaehler | |||
393 | Harry & Kathy Kolacz | |||
394 | Family Krause | |||
395 | Eric Kutch | |||
396 | Mike Linn | |||
397 | Pat Lisenby | |||
398 | John Robert MacLeod | |||
399 | Mary Willson | |||
400 | Lynda Parkhurst | |||
401 | Todd Price | |||
402 | Frank R. Reese, Jr. | |||
403 | Shawn Streeter | |||
404 | Len & Nanci Taylor | |||
405 | Raymond Taylor | |||
406 | Larry Urban | |||
407 | Van Fleet Poultry Farm | |||
408 | Scott & Mary Wagner | |||
409 | Merle Watson | |||
410 | George & Beverly Webb | |||
411 | Charles Sr. & Patty Loaskie | |||
412 | Michael E. Becker | |||
413 | Donna Beeson | |||
414 | C – R Ducks | |||
415 | Clarence & Darlene Cannon | |||
416 | James Carson | |||
417 | Susan & Jennifer Clark | |||
418 | Harris & Taylor | |||
419 | Heather Hayes | |||
420 | Dallas Holbrook | |||
421 | Paul A. Jones | |||
422 | Sean Kane | |||
423 | Tommy McCrea | |||
424 | Brian Musick | |||
425 | Chester & Family O’Brien | |||
426 | Reese R. Rhodes | |||
427 | Pat Tully | |||
428 | Richard & Thola Waldau | |||
429 | Paul Wieser | |||
430 | Agnes Wilson | |||
431 | Donald L. Wright | |||
432 | Vernon Dodd | |||
433 | Richard J. Cramberg | |||
434 | G. Roy Pimlott | |||
435 | Richard Schock | |||
436 | Wild Plum Waterfowl | |||
437 | Bruce Bickle | |||
438 | Donald & Lisa Sheets | |||
439 | John Hicks | |||
440 | Ballard Farms | |||
441 | Richard & Lawanda Knox | |||
442 | Nancy Casbeer | |||
443 | Lloyd A. Bridges | |||
444 | Keene’s Feather Farm | |||
445 | Gary & Diane Arganbright | |||
446 | Tom & Linda Chandler | |||
447 | Tommy Cornatzer | |||
448 | Tom Anderson | |||
449 | Russell & Allen Estlack | |||
450 | Clare Shier | |||
451 | John R. Corea | |||
452 | Fred & Sara Ness | |||
453 | Lorna Rhodes | |||
454 | Richard Timm | |||
455 | David & Lorrie Millette | |||
456 | Ed Carter | |||
457 | Fowl Play Poultry | |||
458 | James Tilt | |||
459 | Mike Franklin | |||
460 | Trevor Nau | |||
461 | Frampton & Row | |||
462 | Lewis Strait | |||
463 | Michael Sayre | |||
464 | Bob Anderson | |||
465 | Troy Laroche | |||
466 | Mac Harp Poultry | |||
467 | Chris Maddalena | |||
468 | Troy Kernan | |||
469 | Kutch & Pierson | |||
470 | Sue Myers | |||
471 | LeVerne Sjogren | |||
472 | Rick Pimental | |||
473 | Danny Williamson | |||
474 | Charley Hodum | |||
475 | Karin Wickstrom | |||
476 | Perry Wolff | |||
477 | Joshua Simon | |||
478 | Norwood A. Reed | |||
479 | James A. Fegan | |||
480 | John C. Pierce | |||
481 | Steve Jones | |||
482 | Tony Albritton | |||
483 | Three Chick’s Chicks | |||
484 | Dave Lofgren | |||
485 | Allone Potter | |||
486 | John Thyssen | |||
487 | Glenn & Diane Heathman | |||
488 | Ken & Bernita Miller | |||
489 | Zackary Banta | |||
490 | Warren Carlow, Jr. | |||
491 | Carl Pannicke | |||
492 | Leslie Dyer, Jr. | |||
493 | Larry & Koralyn Kibbee | |||
494 | McBuff Poultry | |||
495 | William Sandoe | |||
496 | Goodey & Merrill | |||
497 | Virgil Wuttke | |||
498 | Donald Dean | |||
499 | Dave & Joyce MacNiven | |||
500 | Don T. Schrider | |||
501 | William R. & Sons Shrum | |||
503 | R H B Anderson | |||
504 | Dan & Anna Hartley | |||
505 | Gary & Kari Bennett | |||
506 | Ernie & Rose Johnson | |||
507 | Pete Akers | |||
508 | James Konency | |||
509 | Albert M. Jr Prado | |||
510 | Neuse River Waterfowl | |||
511 | Cliff Troxell | |||
512 | Dusty Swenson | |||
513 | Elle Glueckert | |||
514 | Chris LaGerould | |||
515 | Tom & Kathy Roebuck | |||
516 | Charles Anderson | |||
517 | Gary & Darren Smale | |||
518 | Billy & Debbie Atwood | |||
519 | Ron & Vicki Stevenson | |||
520 | Martin Poirier | |||
521 | Donald R. Monke | |||
522 | Gary Rossman | |||
523 | Andrea Sorensen | |||
524 | Max Stacy | |||
525 | Brian Paul Witt | |||
526 | Hans Worster | |||
527 | Stewart Bleakney | |||
528 | Brown & Keegan | |||
529 | Rodney Clow | |||
530 | Donald Holt | |||
531 | Bill Robbins | |||
532 | C & H Poultry | |||
533 | Michael James Deo | |||
534 | Jim & Patti Zimmerman | |||
535 | Ron McKown | |||
536 | Butch Gunderson | |||
537 | Clell Agler | |||
538 | Merritt E. Jr Bellelsle | |||
539 | C & B Waterfowl | |||
540 | Brian Decker | |||
541 | Douglas & Family Eklund | |||
542 | Rolf R. Rhodes | |||
543 | Ross Rhodes | |||
544 | Brad Jones | |||
545 | George Beyer | |||
546 | Phillip Brown | |||
547 | Carol Buffington | |||
548 | Wade Burkhalter | |||
549 | Mike & Sue Chamness | |||
550 | Duvall, Ken, Mark, Daniel | |||
551 | English Family | |||
552 | Mark Fields | |||
553 | Frank Goodfellow | |||
554 | John M. Hughes, IV | |||
555 | Todd Kaehler | |||
556 | Allan Lakusta | |||
557 | Eileen McCallum | |||
558 | Kenneth Merrill | |||
559 | Tom & Susan Parks | |||
560 | Katherine Plumer | |||
561 | Chuck & Karyn Riggs | |||
562 | Joshua Schulner | |||
563 | William Sirrine | |||
564 | Willis & Carol Steeves | |||
565 | Twin Sickles Game Ranch | |||
566 | Roger VanderPloeg | |||
567 | Kim & Kendra Aldrich | |||
568 | Lee & Marilyn Baker | |||
569 | Matthew Carson | |||
570 | Michael Cunningham | |||
571 | Jerry DeSmidt | |||
572 | Rob & Steve Dixon | |||
573 | Kershaw’s Waterfowl | |||
574 | Cleo & Don Madden | |||
575 | Mike Miller | |||
576 | Millsmith Poultry | |||
577 | Jonathan Patterson | |||
578 | Henry & Angie Sutton | |||
579 | Steven E. Wojtkowiak | |||
580 | Rose Marie Isgrigg | |||
581 | Sutton & Doni Christiansen | |||
582 | Duane & Kristin Lee | |||
583 | Brenda Carr | |||
584 | Greg Chamness | |||
585 | Benjamin Thomas Matthews | |||
586 | Paul & Angela Smith | |||
587 | CPT Loft | |||
588 | Phil Bartz | |||
589 | Orlando Simon | |||
590 | Dean Ennis | |||
591 | Kevin & Donna Gallagher | |||
592 | Ed Wineland | |||
593 | Kyle & Deb Yacobucci | |||
594 | Vanessa & Jackie Koedatich | |||
595 | Vasquez Fancy Poultry | |||
596 | Dick Boulanger | |||
597 | Jimmy Gibson | |||
598 | Jerry Wiley | |||
599 | Sam & Cynthia Caldwell | |||
600 | Rick Olson | |||
601 | Sheryl Butler | |||
602 | Ryan Gartman | |||
603 | Ron White | |||
604 | Dudley DeLeenheer | |||
605 | Twisted Feather Farms | |||
606 | Flying A Poultry | |||
607 | J & J Bantams | |||
608 | Kelly Armburger | |||
609 | Whitney Cowie | |||
610 | William Whitney | |||
611 | Pat Halbach | |||
612 | Adam Poultry | |||
613 | Kim Munden | |||
614 | Randall Ricard | |||
615 | Wade Lefeber | |||
616 | Doug Anderson | |||
617 | Rock Hill Poultry | |||
618 | Elliott Owen | |||
619 | Chris McGeorge | |||
620 | Tony Ewert | |||
621 | Clarence & Irene Fields | |||
622 | Ron Gilbertson | |||
623 | David Lefeber | |||
624 | Marge Ussery | |||
625 | Steve Cooper | |||
626 | Stephen Blash | |||
627 | Christine Stowers | |||
628 | Rita Eichman | |||
629 | Dennis Reinertson | |||
630 | Roland Doerr | |||
631 | David West | |||
632 | Daniel & Jamie McDaniel | |||
633 | Bob LaMar | |||
634 | John Sr. Miles | |||
635 | Whispering Pines Poultry | |||
636 | Fischer Family Bantams | |||
637 | Dan Fenner | |||
638 | Peter Posthuma | |||
639 | Don Perrin | |||
640 | Omega Blue Farm | |||
641 | Patrick Sheehy | |||
642 | Bantams Carey | |||
643 | Feather Barn Shawnee | |||
644 | Beau McLean | |||
645 | Romer Bantam Farm | |||
646 | Farm Purdy Family Classic | |||
647 | Merle Melvin | |||
648 | Lloyd Flanagan | |||
649 | Doug Connally | |||
650 | Bob & Dee Mejstrik | |||
651 | M & M Exhibition Poultry | |||
652 | Moore Farm | |||
653 | Amy Mueller-Cowdray | |||
654 | Steve Waters | |||
655 | Julie Cieslak | |||
656 | Doug Akers | |||
657 | Cheryl Barnaba | |||
658 | Steven Beaty | |||
659 | Douglas Cauthorne | |||
660 | Milton Dyer | |||
661 | Tony Fountain | |||
662 | Judy Gantt | |||
663 | Lacy Greer | |||
664 | Ellie Hamilton | |||
665 | Alan Hamilton | |||
666 | Family Hughes | |||
667 | Mcivers Bantams | |||
668 | Clay Mills | |||
669 | Mike Mohr | |||
670 | Adam Ray | |||
671 | Robert H. Rhodes | |||
672 | Thomas Topper | |||
673 | Superior Farm | |||
674 | Scott Anderson | |||
675 | Baker & Hughes | |||
676 | Bennie Bowman | |||
677 | Tom Carey | |||
678 | Clint Carter | |||
679 | Jerry Carter | |||
680 | Melissa Cooper | |||
681 | Shirley Gilbert | |||
682 | Jake Glueckert | |||
683 | Jake Hendzel | |||
684 | Kathy Hobbs | |||
685 | Daniel Jerome | |||
686 | Jesse Lyons | |||
687 | Neil Mahaffey | |||
688 | Caleb McCullough | |||
689 | Kate Morreale | |||
690 | John Neff | |||
691 | Louisa Nicholls | |||
692 | Elisa Noel | |||
693 | Mark & Jeanne Palin | |||
694 | Bruce D Robinson | |||
695 | Jerry Beth Smith | |||
696 | Gary Underwood | |||
697 | William Ziehm | |||
698 | Ken & Mary Aho | |||
699 | Mark Beasley | |||
700 | Family Bennett | |||
701 | James Cooper | |||
702 | Tom Corey | |||
703 | Roger D Daniel | |||
704 | Julie Madden Dixon | |||
705 | Joel Gilman | |||
706 | Robin Grossman | |||
707 | Billy Ray Grimes | |||
708 | Robert Hawes | |||
709 | Darren Holly | |||
710 | Don, Rita, & Lindse Koch | |||
711 | Larry LaGesse | |||
712 | Henry Mager | |||
713 | Prarie Song Poultry | |||
714 | Michael Richmond | |||
715 | Andre St.Romain | |||
716 | C. Vic Stirnaman | |||
717 | Carl Stough | |||
718 | JoAnne Tanis | |||
719 | Leif Taylor | |||
720 | John Volk | |||
721 | Mary Ann Whippie | |||
722 | Jay Yobst | |||
723 | Ron Yochum | |||
724 | Fred Herrick | |||
725 | Baker & Goodfellow | |||
726 | John Beauchamp | |||
727 | Curtis Chatelain | |||
728 | Gerald & Barb Church | |||
729 | Kelsey Ferguson | |||
730 | Tim Gladhill | |||
731 | Gary Gray | |||
732 | Melinda Hoffman | |||
733 | Gerald Klaus | |||
734 | David Family Laatsch | |||
735 | Joe & Jody Macintyre | |||
736 | Mahlum’s Waterfowl | |||
737 | James Monk | |||
738 | Walt Reichart | |||
739 | Kathy Troxell | |||
740 | Sylvia Babus | |||
741 | Carl Brantley | |||
742 | Maxie Chastain | |||
743 | Bob & Claudia Choate | |||
744 | Suzann Chung | |||
745 | Ricky & Janet Collins | |||
746 | James Costello | |||
747 | Ken Crawford | |||
748 | Annette Dillon | |||
749 | Jean Doerflein | |||
750 | Clifford Douglass | |||
751 | James Matts | |||
752 | Robert Sando | |||
753 | Kay St.Amour | |||
754 | Stallman’s Poultry in the Pines | |||
755 | Rick & Donna Street | |||
756 | Ramona Trombley | |||
757 | Doris Vosburg | |||
758 | Robert Whitney | |||
759 | Earl Wilhelmi | |||
760 | Tim & Sue Worcester | |||
761 | Anthony Ashley | |||
762 | Bacon & McCarty | |||
763 | Jacob Bates | |||
764 | Rick Bond | |||
765 | Sam Brush | |||
766 | Hilton Bryanton | |||
767 | Marvin Cagle | |||
768 | Cierra Endsley | |||
769 | Lance Ewert | |||
770 | Monty Fitzgerald | |||
771 | Carol & Norman Hipps | |||
772 | James La Chey | |||
773 | John Marshall | |||
774 | Teresia Renwick | |||
775 | Barry Roberts | |||
776 | Floyd & Cheri Stees | |||
777 | Kraig Thoreson | |||
778 | Phyllis Urch | |||
779 | Jimmie Williamson | |||
780 | Noah Ziesman | |||
781 | Leif Taylor | |||
782 | Carl Baker | |||
783 | Travis Birdsell | |||
784 | Clayton Botkin | |||
785 | Roger Brouilette | |||
786 | Anthony Campbell | |||
787 | David Chamberlain | |||
788 | Michael Dooms | |||
789 | Fields & Proctor | |||
790 | James Garrett, Jr. | |||
791 | Mike Geis | |||
792 | Stephen Gerdes | |||
793 | Bill Hopkins | |||
794 | J.E. Pilkerton | |||
795 | Connie Jean Ribbeck | |||
796 | Bridget Riddle | |||
797 | Jeff & Michelle Schmalfeldt | |||
798 | Christopher Tamayo | |||
800 | Tom Roebuck Jr | |||
801 | Mark Atwood | |||
802 | Lewis Bacher | |||
803 | Bamajam Farms | |||
804 | Bennett & McDaniel | |||
805 | Ryan Carel | |||
806 | Sammy Collins | |||
807 | Leisha Comer | |||
808 | Suzin Crosby | |||
809 | Cross-Wins Farm | |||
810 | Terry Disney | |||
811 | Jack Dodd | |||
812 | English River Poultry | |||
813 | Wilbur Hanley | |||
814 | Wade Hilker | |||
815 | Trevor MacDonald | |||
816 | Gregory Oakes | |||
817 | William Post | |||
818 | Robert Rennolet | |||
819 | Jeff Shaske | |||
820 | Joseph Shumaker | |||
821 | Chad Spence | |||
822 | Jeff Sumner | |||
823 | Karl Turnland | |||
824 | Matt Ulrich | |||
825 | Ian Ulvin | |||
826 | Phillip Urrutia | |||
827 | Dianne Weer | |||
828 | Christopher Behney | |||
829 | Thomas & Teresa Bell | |||
830 | Jan Brett | |||
831 | Dan Castle | |||
832 | Wade Collins | |||
833 | Mark & Jennifer Dooms | |||
834 | Robert Downing | |||
835 | Fred Farthing | |||
836 | Catherine Gleason | |||
837 | William Grooms | |||
838 | Ernie Haire | |||
839 | Tony & Margaret Hussey | |||
840 | Brian Lewis | |||
841 | Ferlin Mathews | |||
842 | Ron Patterson | |||
843 | Mark, Lisa & Clark Podgwaite | |||
844 | Charlie Tilt | |||
845 | Kyle Tripp | |||
846 | Dustin & Kristie Wilson | |||
847 | Mike Dooms | |||
848 | Jackie Ferguson | |||
849 | Bryan Shelton | |||
850 | Russell Crevoiserat | |||
851 | Beamers Poultry | |||
852 | Jason & Heidi Earl | |||
853 | Keller Farms | |||
854 | Dwight Madsen | |||
855 | Matt Martin | |||
856 | Nathanael Medley | |||
857 | Joe Oakley | |||
858 | Michelle Primeau | |||
859 | Sabino Farms | |||
860 | Kraig Shafer | |||
861 | Mike Spencer | |||
862 | Johnny Sprouse | |||
863 | Twin Cedar/ Ed Harrington | |||
864 | Twin Creek Poultry | |||
865 | Ciera Walters | |||
866 | Jim Zook | |||
867 | Tim Ballenger | |||
868 | Lee Barnes | |||
869 | Kent Baumgardner | |||
870 | Greg Collard | |||
871 | Dodge Cowart | |||
872 | Mark Cunningham | |||
873 | Jacob Fipps | |||
874 | Gene & Charlotte Geroche | |||
875 | Terry Gerow | |||
876 | Andrew Greene | |||
877 | Don Harrington | |||
878 | Tim Johnson | |||
879 | Troy Jones | |||
880 | Lund Poultry | |||
881 | Matt McCammon | |||
882 | Dave McCormick | |||
883 | Tyler Messer | |||
884 | Pete Milliman | |||
885 | Elana Oakes | |||
